Reference
Paudel et. al, 'Cost and Management Accounting', Ashmita Publication
Production Budget | |||||
Particulars | April | May | June | Total | July |
Sales in units | 40000 | 60000 | 80000 | 180000 | 60000 |
Closing stock | 60000 | 80000 | 60000 | 200000 | |
Total | 100000 | 140000 | 140000 | 380000 | |
Opening Stock | -40000 | -60000 | -80000 | -180000 | |
Total | 60000 | 80000 | 60000 | 200000 | |
Consumption Budget | |||||
Particulars | April | May | June | Total | July |
Sales in units | 60000 | 80000 | 60000 | 200000 | 60000 |
Consumption Rate per unit | 2 | 2 | 2 | 2 | |
Materials Consumed | 120000 | 160000 | 120000 | 400000 | |
Purchase Budget | |||||
Materials Consumed | 120000 | 160000 | 120000 | 400000 | |
Closing stock | 60000 | 60000 | 60000 | 180000 | |
Total | 180000 | 220000 | 180000 | 580000 | |
Opening Stock | -60000 | -60000 | -60000 | -180000 | |
Total | 120000 | 160000 | 120000 | 400000 | |
Per Unit Price | 2 | 2 | 2 | 2 | |
Purchase Value | 240000 | 320000 | 240000 | 800000 |
No comments:
Post a Comment