SN. | Symbol | Open Price | High Price | Low Price | LTP | Change | % Change | Volume | Value | Prev. Close |
---|---|---|---|---|---|---|---|---|---|---|
1 | AKPL | 200.00 | 217.00 | 200.00 | 215.00 | +15.00 | +6.98 | 412,856 | 87,097,935.00 | 200.00 |
2 | NHPC | 87.00 | 89.00 | 82.00 | 82.00 | --4.00 | --4.88 | 193,884 | 16,535,713.00 | 86.00 |
3 | AHPC | 185.00 | 198.00 | 184.00 | 193.00 | +13.00 | +6.74 | 161,055 | 30,901,946.00 | 180.00 |
4 | API | 167.00 | 177.00 | 164.00 | 173.00 | +9.00 | +5.20 | 106,069 | 18,278,866.00 | 164.00 |
5 | RHPC | 144.00 | 150.00 | 136.00 | 149.00 | +7.00 | +4.70 | 96,408 | 14,115,420.00 | 142.00 |
6 | UPCL | 114.00 | 119.00 | 109.00 | 115.00 | +3.00 | +2.61 | 91,915 | 10,563,195.00 | 112.00 |
7 | UPPER | 275.00 | 295.00 | 275.00 | 286.00 | +11.00 | +3.85 | 89,785 | 25,709,735.00 | 275.00 |
8 | BARUN | 138.00 | 149.00 | 138.00 | 149.00 | +13.00 | +8.72 | 81,104 | 11,975,972.00 | 136.00 |
9 | HIDCL | 169.00 | 169.00 | 161.00 | 164.00 | +3.00 | +1.83 | 57,586 | 9,559,828.00 | 161.00 |
10 | RHPL | 186.00 | 200.00 | 186.00 | 196.00 | +8.00 | +4.08 | 46,116 | 9,000,108.00 | 188.00 |
Thursday, 24 September 2020
Active Stocks - 24 Sep 2020
Labels:
nepse
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment